Index of /assets/vendor_components/flat-color-icons/SVG

 NameLast modifiedSizeDescription

 Parent Directory   -  
 about.svg 2017-11-18 16:45 345  
 accept_database.svg 2017-11-18 16:45 617  
 add_column.svg 2017-11-18 16:45 438  
 add_database.svg 2017-11-18 16:45 655  
 add_image.svg 2017-11-18 16:45 584  
 add_row.svg 2017-11-18 16:45 442  
 address_book.svg 2017-11-18 16:45 1.0K 
 advance.svg 2017-11-18 16:45 398  
 advertising.svg 2017-11-18 16:45 808  
 alarm_clock.svg 2017-11-18 16:45 1.1K 
 alphabetical_sorting..>2017-11-18 16:45 425  
 alphabetical_sorting..>2017-11-18 16:45 419  
 answers.svg 2017-11-18 16:45 652  
 approval.svg 2017-11-18 16:45 462  
 approve.svg 2017-11-18 16:45 582  
 area_chart.svg 2017-11-18 16:45 259  
 assistant.svg 2017-11-18 16:45 1.0K 
 audio_file.svg 2017-11-18 16:45 712  
 automatic.svg 2017-11-18 16:45 951  
 automotive.svg 2017-11-18 16:45 826  
 bad_decision.svg 2017-11-18 16:45 548  
 bar_chart.svg 2017-11-18 16:45 303  
 bearish.svg 2017-11-18 16:45 714  
 binoculars.svg 2017-11-18 16:45 1.1K 
 biohazard.svg 2017-11-18 16:45 2.7K 
 biomass.svg 2017-11-18 16:45 642  
 biotech.svg 2017-11-18 16:45 1.2K 
 bookmark.svg 2017-11-18 16:45 205  
 briefcase.svg 2017-11-18 16:45 600  
 broken_link.svg 2017-11-18 16:45 803  
 bullish.svg 2017-11-18 16:45 714  
 business.svg 2017-11-18 16:45 545  
 business_contact.svg 2017-11-18 16:45 520  
 businessman.svg 2017-11-18 16:45 909  
 businesswoman.svg 2017-11-18 16:45 748  
 butting_in.svg 2017-11-18 16:45 1.1K 
 cable_release.svg 2017-11-18 16:45 624  
 calculator.svg 2017-11-18 16:45 2.3K 
 calendar.svg 2017-11-18 16:45 1.2K 
 call_transfer.svg 2017-11-18 16:45 737  
 callback.svg 2017-11-18 16:45 637  
 camcorder.svg 2017-11-18 16:45 1.1K 
 camcorder_pro.svg 2017-11-18 16:45 1.0K 
 camera.svg 2017-11-18 16:45 833  
 camera_addon.svg 2017-11-18 16:45 1.2K 
 camera_identificatio..>2017-11-18 16:45 1.4K 
 cancel.svg 2017-11-18 16:45 376  
 candle_sticks.svg 2017-11-18 16:45 823  
 capacitor.svg 2017-11-18 16:45 528  
 cell_phone.svg 2017-11-18 16:45 1.5K 
 charge_battery.svg 2017-11-18 16:45 447  
 checkmark.svg 2017-11-18 16:45 205  
 circuit.svg 2017-11-18 16:45 1.1K 
 clapperboard.svg 2017-11-18 16:45 956  
 clear_filters.svg 2017-11-18 16:45 488  
 clock.svg 2017-11-18 16:45 461  
 close_up_mode.svg 2017-11-18 16:45 867  
 cloth.svg 2017-11-18 16:45 3.3K 
 collaboration.svg 2017-11-18 16:45 593  
 collapse.svg 2017-11-18 16:45 197  
 collect.svg 2017-11-18 16:45 691  
 combo_chart.svg 2017-11-18 16:45 759  
 comments.svg 2017-11-18 16:45 224  
 compact_camera.svg 2017-11-18 16:45 624  
 conference_call.svg 2017-11-18 16:45 634  
 contacts.svg 2017-11-18 16:45 421  
 copyleft.svg 2017-11-18 16:45 414  
 copyright.svg 2017-11-18 16:45 417  
 crystal_oscillator.svg 2017-11-18 16:45 421  
 currency_exchange.svg 2017-11-18 16:45 2.0K 
 cursor.svg 2017-11-18 16:45 1.0K 
 customer_support.svg 2017-11-18 16:45 1.1K 
 dam.svg 2017-11-18 16:45 2.1K 
 data_backup.svg 2017-11-18 16:45 761  
 data_configuration.svg 2017-11-18 16:45 1.4K 
 data_encryption.svg 2017-11-18 16:45 1.1K 
 data_protection.svg 2017-11-18 16:45 634  
 data_recovery.svg 2017-11-18 16:45 606  
 data_sheet.svg 2017-11-18 16:45 522  
 database.svg 2017-11-18 16:45 470  
 debt.svg 2017-11-18 16:45 1.8K 
 decision.svg 2017-11-18 16:45 759  
 delete_column.svg 2017-11-18 16:45 546  
 delete_database.svg 2017-11-18 16:45 763  
 delete_row.svg 2017-11-18 16:45 550  
 department.svg 2017-11-18 16:45 895  
 deployment.svg 2017-11-18 16:45 1.2K 
 diploma_1.svg 2017-11-18 16:45 684  
 diploma_2.svg 2017-11-18 16:45 747  
 disapprove.svg 2017-11-18 16:45 740  
 disclaimer.svg 2017-11-18 16:45 1.0K 
 dislike.svg 2017-11-18 16:45 384  
 display.svg 2017-11-18 16:45 775  
 do_not_inhale.svg 2017-11-18 16:45 1.2K 
 do_not_insert.svg 2017-11-18 16:45 552  
 do_not_mix.svg 2017-11-18 16:45 523  
 document.svg 2017-11-18 16:45 479  
 donate.svg 2017-11-18 16:45 1.0K 
 doughnut_chart.svg 2017-11-18 16:45 450  
 down.svg 2017-11-18 16:45 247  
 down_left.svg 2017-11-18 16:45 267  
 down_right.svg 2017-11-18 16:45 264  
 download.svg 2017-11-18 16:45 398  
 edit_image.svg 2017-11-18 16:45 908  
 electrical_sensor.svg 2017-11-18 16:45 530  
 electrical_threshold..>2017-11-18 16:45 493  
 electricity.svg 2017-11-18 16:45 228  
 electro_devices.svg 2017-11-18 16:45 325  
 electronics.svg 2017-11-18 16:45 507  
 empty_battery.svg 2017-11-18 16:45 364  
 empty_filter.svg 2017-11-18 16:45 365  
 empty_trash.svg 2017-11-18 16:45 343  
 end_call.svg 2017-11-18 16:45 503  
 engineering.svg 2017-11-18 16:45 1.1K 
 entering_heaven_aliv..>2017-11-18 16:45 671  
 expand.svg 2017-11-18 16:45 197  
 expired.svg 2017-11-18 16:45 936  
 export.svg 2017-11-18 16:45 362  
 external.svg 2017-11-18 16:45 297  
 factory.svg 2017-11-18 16:45 613  
 factory_breakdown.svg 2017-11-18 16:45 617  
 faq.svg 2017-11-18 16:45 1.1K 
 feed_in.svg 2017-11-18 16:45 590  
 feedback.svg 2017-11-18 16:45 561  
 file.svg 2017-11-18 16:45 239  
 filing_cabinet.svg 2017-11-18 16:45 773  
 filled_filter.svg 2017-11-18 16:45 376  
 film.svg 2017-11-18 16:45 339  
 film_reel.svg 2017-11-18 16:45 494  
 fine_print.svg 2017-11-18 16:45 1.0K 
 flash_auto.svg 2017-11-18 16:45 320  
 flash_off.svg 2017-11-18 16:45 315  
 flash_on.svg 2017-11-18 16:45 197  
 flow_chart.svg 2017-11-18 16:45 501  
 folder.svg 2017-11-18 16:45 331  
 frame.svg 2017-11-18 16:45 1.0K 
 full_battery.svg 2017-11-18 16:45 364  
 full_trash.svg 2017-11-18 16:45 483  
 gallery.svg 2017-11-18 16:45 525  
 genealogy.svg 2017-11-18 16:45 736  
 generic_sorting_asc.svg2017-11-18 16:45 422  
 generic_sorting_desc..>2017-11-18 16:45 422  
 globe.svg 2017-11-18 16:45 2.3K 
 good_decision.svg 2017-11-18 16:45 621  
 graduation_cap.svg 2017-11-18 16:45 731  
 grid.svg 2017-11-18 16:45 449  
 headset.svg 2017-11-18 16:45 412  
 heat_map.svg 2017-11-18 16:45 655  
 high_battery.svg 2017-11-18 16:45 454  
 high_priority.svg 2017-11-18 16:45 691  
 home.svg 2017-11-18 16:45 657  
 icons8_cup.svg 2017-11-18 16:45 767  
 idea.svg 2017-11-18 16:45 1.0K 
 image_file.svg 2017-11-18 16:45 412  
 import.svg 2017-11-18 16:45 362  
 in_transit.svg 2017-11-18 16:45 1.2K 
 info.svg 2017-11-18 16:45 278  
 inspection.svg 2017-11-18 16:45 742  
 integrated_webcam.svg 2017-11-18 16:45 564  
 internal.svg 2017-11-18 16:45 297  
 invite.svg 2017-11-18 16:45 561  
 ipad.svg 2017-11-18 16:45 400  
 iphone.svg 2017-11-18 16:45 404  
 key.svg 2017-11-18 16:45 676  
 kindle.svg 2017-11-18 16:45 698  
 landscape.svg 2017-11-18 16:45 482  
 leave.svg 2017-11-18 16:45 1.0K 
 left.svg 2017-11-18 16:45 247  
 left_down.svg 2017-11-18 16:45 291  
 left_down2.svg 2017-11-18 16:45 266  
 left_up.svg 2017-11-18 16:45 292  
 left_up2.svg 2017-11-18 16:45 269  
 library.svg 2017-11-18 16:45 1.0K 
 light_at_the_end_of_..>2017-11-18 16:45 584  
 like.svg 2017-11-18 16:45 266  
 like_placeholder.svg 2017-11-18 16:45 266  
 line_chart.svg 2017-11-18 16:45 898  
 link.svg 2017-11-18 16:45 587  
 list.svg 2017-11-18 16:45 686  
 lock.svg 2017-11-18 16:45 404  
 lock_landscape.svg 2017-11-18 16:45 601  
 lock_portrait.svg 2017-11-18 16:45 600  
 low_battery.svg 2017-11-18 16:45 453  
 low_priority.svg 2017-11-18 16:45 417  
 make_decision.svg 2017-11-18 16:45 760  
 manager.svg 2017-11-18 16:45 831  
 medium_priority.svg 2017-11-18 16:45 433  
 menu.svg 2017-11-18 16:45 299  
 middle_battery.svg 2017-11-18 16:45 454  
 mind_map.svg 2017-11-18 16:45 563  
 minus.svg 2017-11-18 16:45 176  
 missed_call.svg 2017-11-18 16:45 534  
 mms.svg 2017-11-18 16:45 401  
 money_transfer.svg 2017-11-18 16:45 761  
 multiple_cameras.svg 2017-11-18 16:45 748  
 multiple_devices.svg 2017-11-18 16:45 729  
 multiple_inputs.svg 2017-11-18 16:45 693  
 multiple_smartphones..>2017-11-18 16:45 1.0K 
 music.svg 2017-11-18 16:45 249  
 negative_dynamic.svg 2017-11-18 16:45 489  
 neutral_decision.svg 2017-11-18 16:45 637  
 neutral_trading.svg 2017-11-18 16:45 639  
 news.svg 2017-11-18 16:45 959  
 next.svg 2017-11-18 16:45 197  
 night_landscape.svg 2017-11-18 16:45 400  
 night_portrait.svg 2017-11-18 16:45 890  
 no_idea.svg 2017-11-18 16:45 1.1K 
 no_video.svg 2017-11-18 16:45 429  
 nook.svg 2017-11-18 16:45 768  
 numerical_sorting_12..>2017-11-18 16:45 828  
 numerical_sorting_21..>2017-11-18 16:45 840  
 ok.svg 2017-11-18 16:45 261  
 old_time_camera.svg 2017-11-18 16:45 1.0K 
 online_support.svg 2017-11-18 16:45 1.1K 
 opened_folder.svg 2017-11-18 16:45 377  
 org_unit.svg 2017-11-18 16:45 436  
 organization.svg 2017-11-18 16:45 902  
 overtime.svg 2017-11-18 16:45 1.3K 
 package.svg 2017-11-18 16:45 380  
 paid.svg 2017-11-18 16:45 762  
 panorama.svg 2017-11-18 16:45 549  
 parallel_tasks.svg 2017-11-18 16:45 501  
 phone.svg 2017-11-18 16:45 346  
 phone_android.svg 2017-11-18 16:45 413  
 photo_reel.svg 2017-11-18 16:45 612  
 picture.svg 2017-11-18 16:45 399  
 pie_chart.svg 2017-11-18 16:45 354  
 planner.svg 2017-11-18 16:45 962  
 plus.svg 2017-11-18 16:45 299  
 podium_with_audience..>2017-11-18 16:45 515  
 podium_with_speaker.svg2017-11-18 16:45 397  
 podium_without_speak..>2017-11-18 16:45 259  
 portrait_mode.svg 2017-11-18 16:45 1.0K 
 positive_dynamic.svg 2017-11-18 16:45 491  
 previous.svg 2017-11-18 16:45 197  
 print.svg 2017-11-18 16:45 860  
 privacy.svg 2017-11-18 16:45 503  
 process.svg 2017-11-18 16:45 916  
 puzzle.svg 2017-11-18 16:45 496  
 questions.svg 2017-11-18 16:45 592  
 radar_plot.svg 2017-11-18 16:45 596  
 rating.svg 2017-11-18 16:45 295  
 ratings.svg 2017-11-18 16:45 435  
 reading.svg 2017-11-18 16:45 552  
 reading_ebook.svg 2017-11-18 16:45 792  
 redo.svg 2017-11-18 16:45 299  
 refresh.svg 2017-11-18 16:45 512  
 registered_trademark..>2017-11-18 16:45 592  
 remove_image.svg 2017-11-18 16:45 692  
 reuse.svg 2017-11-18 16:45 761  
 right.svg 2017-11-18 16:45 247  
 right_down.svg 2017-11-18 16:45 292  
 right_down2.svg 2017-11-18 16:45 264  
 right_up.svg 2017-11-18 16:45 295  
 right_up2.svg 2017-11-18 16:45 267  
 rotate_camera.svg 2017-11-18 16:45 588  
 rotate_to_landscape.svg2017-11-18 16:45 530  
 rotate_to_portrait.svg 2017-11-18 16:45 520  
 ruler.svg 2017-11-18 16:45 1.0K 
 rules.svg 2017-11-18 16:45 833  
 safe.svg 2017-11-18 16:45 1.8K 
 sales_performance.svg 2017-11-18 16:45 6.9K 
 scatter_plot.svg 2017-11-18 16:45 575  
 search.svg 2017-11-18 16:45 721  
 self_service_kiosk.svg 2017-11-18 16:45 598  
 selfie.svg 2017-11-18 16:45 1.2K 
 serial_tasks.svg 2017-11-18 16:45 490  
 service_mark.svg 2017-11-18 16:45 587  
 services.svg 2017-11-18 16:45 1.5K 
 settings.svg 2017-11-18 16:45 1.0K 
 share.svg 2017-11-18 16:45 502  
 shipped.svg 2017-11-18 16:45 790  
 shop.svg 2017-11-18 16:45 1.4K 
 signature.svg 2017-11-18 16:45 1.3K 
 sim_card.svg 2017-11-18 16:45 496  
 sim_card_chip.svg 2017-11-18 16:45 620  
 slr_back_side.svg 2017-11-18 16:45 833  
 smartphone_tablet.svg 2017-11-18 16:45 704  
 sms.svg 2017-11-18 16:45 373  
 sound_recording_copy..>2017-11-18 16:45 622  
 speaker.svg 2017-11-18 16:45 617  
 sports_mode.svg 2017-11-18 16:45 1.0K 
 stack_of_photos.svg 2017-11-18 16:45 1.4K 
 start.svg 2017-11-18 16:45 290  
 statistics.svg 2017-11-18 16:45 890  
 support.svg 2017-11-18 16:45 515  
 survey.svg 2017-11-18 16:45 913  
 switch_camera.svg 2017-11-18 16:45 751  
 synchronize.svg 2017-11-18 16:45 618  
 tablet_android.svg 2017-11-18 16:45 409  
 template.svg 2017-11-18 16:45 375  
 timeline.svg 2017-11-18 16:45 839  
 todo_list.svg 2017-11-18 16:45 576  
 touchscreen_smartpho..>2017-11-18 16:45 650  
 trademark.svg 2017-11-18 16:45 396  
 tree_structure.svg 2017-11-18 16:45 408  
 two_smartphones.svg 2017-11-18 16:45 704  
 undo.svg 2017-11-18 16:45 297  
 unlock.svg 2017-11-18 16:45 399  
 up.svg 2017-11-18 16:45 247  
 up_left.svg 2017-11-18 16:45 268  
 up_right.svg 2017-11-18 16:45 416  
 upload.svg 2017-11-18 16:45 398  
 video_call.svg 2017-11-18 16:45 294  
 video_file.svg 2017-11-18 16:45 296  
 video_projector.svg 2017-11-18 16:45 1.5K 
 view_details.svg 2017-11-18 16:45 620  
 vip.svg 2017-11-18 16:45 562  
 voice_presentation.svg 2017-11-18 16:45 358  
 voicemail.svg 2017-11-18 16:45 430  
 webcam.svg 2017-11-18 16:45 667  
 workflow.svg 2017-11-18 16:45 834